Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2025 Women's Volleyball Cumulative Statistics

Team (1-7)

Overall Team Statistics
Statistic Virginia St. Opponents
Attack
Kills 264 333
Errors 170 152
Attempts 902 923
Percent .104 .196
Kills Per Set 9.8 12.3
Set
Assists 249 305
Assists Per Set 9.2 11.3
Ball Handling Errors 3 1
Serve
Aces 39 63
Errors 44 53
Aces Per Set 1.4 2.3
Receptions
Errors 63 39
Errors Per Set 2.3 1.4
Defense
Digs 381 408
Digs Per Set 14.1 15.1
Blocking
Solo 27 20
Assists 84 50
Errors 13 7
Blocks 69.0 45.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mclean, Celene 13 5 2 21.5 1.65 12 0.92 4 31 .258 0 0.00 1 0.08 2
2 Owens, Sienna 23 8 1 32.0 1.39 18 0.78 17 80 .013 0 0.00 0 0.00 0
3 Reese, Peyton 27 8 8 11.0 0.41 4 0.15 2 20 .100 138 5.11 6 0.22 10
4 Darville, Gracie 26 8 8 86.5 3.33 76 2.92 43 251 .131 5 0.19 5 0.19 11
6 Robinson, De'Mya 24 8 6 33.5 1.40 16 0.67 20 66 -.061 1 0.04 0 0.00 0
7 Cooper, Amaya 26 8 7 57.0 2.19 46 1.77 31 141 .106 1 0.04 0 0.00 0
8 Jackson, Leila 23 8 0 10.0 0.43 5 0.22 1 20 .200 71 3.09 5 0.22 4
9 Jones, Nadia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Marciniak, Kyra 11 5 1 20.0 1.82 18 1.64 10 60 .133 3 0.27 2 0.18 4
11 Green, Morgan 14 5 5 39.5 2.82 22 1.57 9 51 .255 0 0.00 9 0.64 4
12 Bacon, Adrianna 15 7 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 0
13 Craig, Kellee 27 8 0 8.0 0.30 1 0.04 1 10 .000 27 1.00 7 0.26 4
14 McKinley, Anya 5 3 3 2.5 0.50 2 0.40 3 13 -.077 0 0.00 0 0.00 0
15 Davila, Marisa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Johnson, Skylar 21 8 7 43.5 2.07 38 1.81 25 145 .090 2 0.10 3 0.14 4
20 Roberts, Noa 3 2 0 6.0 2.00 6 2.00 4 13 .154 0 0.00 0 0.00 0
Total 27 8 372.0 13.78 264 9.78 170 902 .104 249 9.22 39 1.44 44
Opponents 27 8 441.0 16.33 333 12.33 152 923 .196 305 11.30 63 2.33 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mclean, Celene 13 8 0.62 2 2 .000 0.15 1 15 16.0 1.23 2 0
2 Owens, Sienna 23 3 0.13 0 0 .000 0.00 6 16 22.0 0.96 1 0
3 Reese, Peyton 27 45 1.67 0 1 1.000 0.00 0 2 2.0 0.07 0 1
4 Darville, Gracie 26 44 1.69 11 126 .913 0.42 4 3 7.0 0.27 1 0
6 Robinson, De'Mya 24 7 0.29 0 5 1.000 0.00 11 13 24.0 1.00 2 1
7 Cooper, Amaya 26 12 0.46 1 4 .750 0.04 2 18 20.0 0.77 1 0
8 Jackson, Leila 23 38 1.65 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Jones, Nadia 2 2 1.00 1 9 .889 0.50 0 0 0 0.00 0 0
10 Marciniak, Kyra 11 17 1.55 1 50 .980 0.09 0 0 0 0.00 2 0
11 Green, Morgan 14 13 0.93 0 1 1.000 0.00 2 13 15.0 1.07 2 0
12 Bacon, Adrianna 15 15 1.00 7 59 .881 0.47 0 0 0 0.00 0 0
13 Craig, Kellee 27 135 5.00 10 138 .928 0.37 0 0 0 0.00 0 1
14 McKinley, Anya 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
15 Davila, Marisa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Johnson, Skylar 21 41 1.95 14 152 .908 0.67 1 3 4.0 0.19 1 0
20 Roberts, Noa 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
Total 27 381 14.11 63 550 .885 2.33 27 84 69.0 2.56 13 3
Opponents 27 408 15.11 39 483 .919 1.44 20 50 45.0 1.67 7 1

Match-By-Match

Virginia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Concord L 3 42 18 119 .202 41 3 10 7 55 2 8 0 6 1 51.0
9/05/2025 Shepherd L 3 29 20 91 .099 27 3 6 8 26 5 2 1 6 0 38.0
9/06/2025 Bloomsburg L 3 20 18 92 .022 19 4 7 15 37 3 6 2 6 0 30.0
9/06/2025 Pitt.-Johnstown L 4 34 33 138 .007 34 12 4 9 68 2 14 2 9 0 55.0
9/12/2025 vs Albany St. (GA) W 3 33 10 82 .280 30 7 2 5 36 2 10 2 7 0 47.0
9/12/2025 vs Wingate L 3 30 16 107 .131 28 1 2 9 51 3 8 1 7 1 38.0
9/13/2025 vs Eckerd L 3 24 18 101 .059 23 4 5 4 39 7 2 2 8 0 36.0
9/13/2025 vs Coker L 5 52 37 172 .087 47 5 8 6 69 3 34 3 20 1 77.0
Virginia St. 27 264 170 902 .104 249 39 44 63 381 27 84 13 69.0 3 372.0
Opponents 27 333 152 923 .196 305 63 53 39 408 20 50 7 45.0 1 441.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 9.78
Assists Per Set 9.22
Service Aces Per Set 1.44
Reception Errors Per Set 2.33
Digs Per Set 14.11
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.11
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Concord W 3 38 18 124 .161 34 7 6 3 46 0 6 0 3 0 48.0
9/05/2025 at Shepherd W 3 39 13 82 .317 35 8 3 3 40 3 4 0 5 1 52.0
9/06/2025 at Bloomsburg W 3 33 18 94 .160 28 15 7 4 47 3 4 0 5 0 53.0
9/06/2025 at Pitt.-Johnstown W 4 51 17 148 .230 47 9 16 12 65 6 4 0 8 0 68.0
9/12/2025 vs Albany St. (GA) L 3 24 28 91 -.044 24 5 3 7 34 2 4 3 4 0 33.0
9/12/2025 vs Wingate W 3 47 8 112 .348 41 9 3 1 55 1 6 0 4 0 60.0
9/13/2025 vs Eckerd W 3 47 14 104 .317 45 4 7 4 53 4 10 0 9 0 60.0
9/13/2025 vs Coker W 5 54 36 168 .107 51 6 8 5 68 1 12 4 7 0 67.0
Opponents 27 333 152 923 .196 305 63 53 39 408 20 50 7 45.0 1 441.0
Virginia St. 27 264 170 902 .104 249 39 44 63 381 27 84 13 69.0 3 372.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 12.33
Assists Per Set 11.30
Service Aces Per Set 2.33
Reception Errors Per Set 1.44
Digs Per Set 15.11
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Darville, Gracie 76
Cooper, Amaya 46
Johnson, Skylar 38
Green, Morgan 22
Marciniak, Kyra 18
Team Leaders: Assists
Player High
Assists
Reese, Peyton 138
Jackson, Leila 71
Craig, Kellee 27
Darville, Gracie 5
Marciniak, Kyra 3
Team Leaders: Service Aces
Player High
Service Aces
Green, Morgan 9
Craig, Kellee 7
Reese, Peyton 6
Darville, Gracie 5
Jackson, Leila 5
Team Leaders: Digs
Player High
Digs
Craig, Kellee 135
Reese, Peyton 45
Darville, Gracie 44
Johnson, Skylar 41
Jackson, Leila 38
Team Leaders: Blocks
Player High
Blocks
Robinson, De'Mya 24.0
Owens, Sienna 22.0
Cooper, Amaya 20.0
Mclean, Celene 16.0
Green, Morgan 15.0
Skip Ad